Ad spend | Visits | |
---|---|---|
|
$120m | 21 |
|
$88m | 18 |
White | Black | |
---|---|---|
% Pop | 78.7% | 14.1% |
College degree | 46.5% | 27.4% |
Ad spend | Visits | |
---|---|---|
|
$180m | 27 |
|
$170m | 33 |
White | Black | |
---|---|---|
% Pop | 80.6% | 12.3% |
College degree | 50.7% | 32.2% |
Ad spend | Visits | |
---|---|---|
|
$78m | 18 |
|
$55m | 13 |
White | Black | |
---|---|---|
% Pop | 86.4% | 6.6% |
College degree | 50.3% | 24.4% |
Sources: Ad spend from NYT, in USD; Demographics data from United States Census Bureau and Lumina Foundation; campaign visits from VoteHub